VCXO
VCXOs are found at the heart of base stations that target precision service and high data rates, and are an integral part of phase-locked loops. At MV Electronics, our engineers match a voltage-controlled crystal oscillator to the pull range, load, and supply your circuit actually presents. We offer VCXOs with a range from 1.25MHz to 1,600MHz, with low phase noise, CMOS and differential output logic. Our team tests voltage-controlled crystal oscillators against the pull range and phase noise a design calls for, then ships across every U.S. region.
Get a precision VCXO today
What Is a VCXO (Voltage-Controlled Crystal Oscillator)?
An applied control voltage shifts the output frequency of a VCXO within a defined pull range, which lets a circuit lock onto an incoming reference. The pull range is stated in parts per million and sets how far the frequency can move from center. The control voltage input, usually a few volts, maps linearly across that range. Jitter attenuation stages, synchronization loops, and holdover circuits all depend on that adjustability. A receiver without that adjustment cannot track drift between its own clock and the network it joins. Base stations, optical transport, and broadcast timing chains are typical applications.
Can We Match Your VCXO Specification?
Our line runs from 1.25MHz to 1,600MHz, with pull ranges between ±20 and ±100 ppm on every VCXO. We build CMOS, sine, LVDS, and LV-PECL outputs, at 1.8V, 2.5V, 3.3V, or 5V supply. Our voltage-controlled crystal oscillators come in packages as small as 2.5 x 2.0 mm, plus discrete and DIP formats. Our low-noise differential parts reach 0.05 ps RMS jitter, measured against a 122.88 MHz carrier. Our crystal oscillators catalog carries fixed and tunable references together, so one board can be sourced completely. We point designs needing stability over temperature, rather than an adjustable output, to our TCXO range.
VCXO (CMOS)
| Part Number | Product | Output | Description | Package | Freq Range | Voltage (Options) | Temp Range (Options) | Temp Stability (Options) | Pull Range (Options) | Jitter RMS | Jitter Test Freq | |
| (mm) | (V) | (ᵒC) | (ppm) | (ppm) | (ps) | (12kHz-20MHz) | ||||||
| VCXO - CMOS - 2.5 x 2.0 | ||||||||||||
| MV-VC220-2520D | VCXO | CMOS | Higher Frequency, Low Noise, 3.3V | 2.5 x 2.0 | 30 to 80 MHz | +3.3 | -10/+70 to -40/+105 | ±50 to ±20 | ±50 to ±100 | 0.05 | 122.88 MHz | Quote Request |
| VCXO - CMOS - 3.2 x 2.5 | ||||||||||||
| MV-VC220-3225T | VCXO | CMOS | Higher Frequency, Low Noise, 3.3V | 3.2 x 2.5 | 30 to 170 MHz | +3.3 | -10/+70 to -40/+105 | ±50 to ±20 | ±50 to ±100 | 0.05 | 122.88 MHz | Quote Request |
| MV-VC220-3225G | VCXO | CMOS | Higher Frequency, Low Noise, 3.3V | 3.2 x 2.5 | 30 to 170 MHz | +3.3 | -10/+70 to -40/+105 | ±50 to ±20 | ±50 to ±100 | 0.05 | 122.88 MHz | Quote Request |
| MV-VC511-3225G | VCXO | CMOS | PLL Based VCXO | 3.2 x 2.5 | 10 to 250 MHz | +3.3 +2.5 | -10/+70 to -40/+85 | ±50 to ±25 | ±50 | 0.6 | 125 MHz | Quote Request |
| VCXO - CMOS - 5.0 x 3.2 | ||||||||||||
| MV-VC111-5032G | VCXO | CMOS | Low Frequency, 3.3V | 5.0 x 3.2 | 1 to 80 MHz | +3.3 | -10/+70 to -40/+125 | ±50 to ±20 | ±50 to ±100 | 0.12 | 61.44 MHz | Quote Request |
| MV-VC114-5032G | VCXO | CMOS | Low Frequency, 5.0V | 5.0 x 3.2 | 1 to 80 MHz | +5 | -10/+70 to -40/+125 | ±50 to ±20 | ±50 to ±100 | 0.12 | 61.44 MHz | Quote Request |
| MV-VC115-5032G | VCXO | CMOS | Low Frequency, 1.8V | 5.0 x 3.2 | 4 to 39 MHz | +1.8 | -10/+70 to -40/+125 | ±50 to ±20 | ±25 | 0.7 | 27 MHz | Quote Request |
| MV-VC220-5032G | VCXO | CMOS | Higher Frequency, Low Noise, 3.3V | 5.0 x 3.2 | 30 to 170 MHz | +3.3 | -10/+70 to -40/+105 | ±50 to ±20 | ±50 to ±100 | 0.05 | 122.88 MHz | Quote Request |
| MV-VC511-5032G | VCXO | CMOS | PLL Based VCXO | 5.0 x 3.2 | 10 to 250 MHz | +3.3 +2.5 | -10/+70 to -40/+85 | ±50 to ±25 | ±50 | 0.6 | 125 MHz | Quote Request |
| VCXO - CMOS - 7.0 x 5.0 | ||||||||||||
| MV-VC111-7050G | VCXO | CMOS | Low Frequency, 3.3V | 7.0 x 5.0 | 1 to 80 MHz | +3.3 | -10/+70 to -40/+125 | ±50 to ±20 | ±50 to ±100 | 0.12 | 61.44 MHz | Quote Request |
| MV-VC114-7050G | VCXO | CMOS | Low Frequency, 5.0V | 7.0 x 5.0 | 1 to 80 MHz | +5 | -10/+70 to -40/+125 | ±50 to ±20 | ±50 to ±100 | 0.12 | 61.44 MHz | Quote Request |
| MV-VC115-7050G | VCXO | CMOS | Low Frequency, 1.8V | 7.0 x 5.0 | 4 to 39 MHz | +1.8 | -10/+70 to -40/+125 | ±50 to ±20 | ±25 | 0.7 | 27 MHz | Quote Request |
| MV-VC220-7050G | VCXO | CMOS | Higher Frequency, Low Noise, 3.3V | 7.0 x 5.0 | 30 to 170 MHz | +3.3 | -10/+70 to -40/+105 | ±50 to ±20 | ±50 to ±100 | 0.05 | 122.88 MHz | Quote Request |
| MV-VC511-7050G | VCXO | CMOS | PLL Based VCXO | 7.0 x 5.0 | 10 to 250 MHz | +3.3 +2.5 | -10/+70 to -40/+85 | ±50 to ±25 | ±50 | 0.6 | 125 MHz | Quote Request |
| VCXO - CMOS - 14.0 x 9.0 | ||||||||||||
| MV-VC722-1487X | VCXO | CMOS | 4 pin, Discrete | 14.3 x 8.7 | 1 to 200 MHz | +5.0 +3.3 | -10/+70 to -55/+125 | ±50 to ±10 | ±20 to ±100 | 0.5 | 75 MHz | Quote Request |
| MV-VC723-1487V | VCXO | CMOS | 6 pin w/ Enable, Discrete | 14.3 x 8.7 | 1 to 200 MHz | +5.0 +3.3 | -10/+70 to -55/+125 | ±50 to ±10 | ±20 to ±100 | 0.5 | 75 MHz | Quote Request |
| VCXO - CMOS - DIP Package | ||||||||||||
| MV-VC724-1313C | VCXO | CMOS | 1/2 Dip Package | 12.7 x 12.7 | 0.001 to 250 MHz | +3.3 | -10/+70 to -55/+125 | ±50 to ±10 | ±50 to ±100 | 0.5 | 75 MHz | Quote Request |
| MV-VC724-2113C | VCXO | CMOS | Dip Package | 20.7 x 13.1 | 0.001 to 250 MHz | +3.3 | -10/+70 to -55/+125 | ±50 to ±10 | ±50 to ±100 | 0.5 | 75 MHz | Quote Request |
VCXO (SINE)
| Part Number | Product | Output | Description | Package | Freq Range | Voltage (Options) | Temp Range (Options) | Temp Stability (Options) | Pull Range (Options) | Jitter RMS | Jitter Test Freq | |
| (mm) | (V) | (ᵒC) | (ppm) | (ppm) | (ps) | (12kHz-20MHz) | ||||||
| VCXO - SINE - 14x9 | ||||||||||||
| MV-VS762-1487X | VCXO | SINE | 4 pin, 3.3V, Discrete | 14.3 x 8.7 | 1 to 200 MHz | +3.3 | -10/+70 to -55/+125 | ±50 to ±10 | ±20 to ±100 | 0.5 | 75 MHz | Quote Request |
| MV-VS764-1487X | VCXO | SINE | 4 pin, 5V, Discrete | 14.3 x 8.7 | 1 to 200 MHz | +5.0 | -10/+70 to -55/+125 | ±50 to ±10 | ±20 to ±100 | 0.5 | 75 MHz | Quote Request |
| MV-VS771-1487X | VCXO | SINE | 4 pin, High Freq, Discrete | 14.3 x 8.7 | 250 to 1600 MHz | +5.0 | -10/+70 to -40/+85 | ±100 | ±50 | 0.009 | 1000 MHz | Quote Request |
| MV-VS763-1487V | VCXO | SINE | 6 pin w/ Enable, 3.3V Discrete | 14.3 x 8.7 | 1 to 200 MHz | +3.3 | -10/+70 to -55/+125 | ±50 to ±10 | ±20 to ±100 | 0.5 | 75 MHz | Quote Request |
| MV-VS765-1487V | VCXO | SINE | 6 pin w/ Enable, 5V Discrete | 14.3 x 8.7 | 1 to 200 MHz | +5.0 | -10/+70 to -55/+125 | ±50 to ±10 | ±20 to ±100 | 0.5 | 75 MHz | Quote Request |
| VCXO - SINE - DIP Package | ||||||||||||
| MV-VS766-1313C | VCXO | SINE | 3.3V, 1/2 Dip Package | 12.7 x 12.7 | 1 to 600 MHz | +3.3 | -10/+70 to -55/+125 | ±50 to ±10 | ±50 to ±100 | 0.5 | 75 MHz | Quote Request |
| MV-VS766-2113C | VCXO | SINE | 3.3V, Dip Package | 20.7 x 13.1 | 1 to 600 MHz | +3.3 | -10/+70 to -55/+125 | ±50 to ±10 | ±50 to ±100 | 0.5 | 75 MHz | Quote Request |
| MV-VS767-1313C | VCXO | SINE | 5V, 1/2 Dip Package | 12.7 x 12.7 | 1 to 600 MHz | +5.0 | -10/+70 to -55/+125 | ±50 to ±10 | ±50 to ±100 | 0.5 | 75 MHz | Quote Request |
| MV-VS767-2113C | VCXO | SINE | 5V, Dip Package | 20.7 x 13.1 | 1 to 600 MHz | +5.0 | -10/+70 to -55/+125 | ±50 to ±10 | ±50 to ±100 | 0.5 | 75 MHz | Quote Request |
VCXO (LVDS)
| Part Number | Product | Output | Description | Package | Freq Range | Voltage (Options) | Temp Range (Options) | Temp Stability (Options) | Pull Range (Options) | Jitter RMS | Jitter Test Freq | |
| (mm) | (V) | (ᵒC) | (ppm) | (ppm) | (ps) | (12kHz-20MHz) | ||||||
| VCXO - LVDS - 3.2 x 2.5 | ||||||||||||
| MV-VD531-3225G | VCXO | LVDS | PLL Based, Wider Freq, Differential | 3.2 x 2.5 | 10 to 800 MHz | +3.3 +2.5 | -10/+70 to -40/+85 | ±50 to ±25 | ±50 | 0.6 | 212.5 MHz | Quote Request |
| VCXO - LVDS - 5.0 x 3.2 | ||||||||||||
| MV-VD230-5032G | VCXO | LVDS | Low Noise, Differential | 5.0 x 3.2 | 60 to 200 MHz | +3.3 +2.5 | -10/+70 to -40/+105 | ±50 to ±20 | ±25 to ±50 | 0.07 | 125 MHz | Quote Request |
| MV-VD531-5032G | VCXO | LVDS | PLL Based, Wider Freq, Differential | 5.0 x 3.2 | 10 to 800 MHz | +3.3 +2.5 | -10/+70 to -40/+85 | ±50 to ±25 | ±50 | 0.6 | 212.5 MHz | Quote Request |
| VCXO - LVDS - 7.0 x 5.0 | ||||||||||||
| MV-VD230-7050G | VCXO | LVDS | Low Noise, Differential | 7.0 x 5.0 | 60 to 200 MHz | +3.3 +2.5 | -10/+70 to -40/+105 | ±50 to ±20 | ±25 to ±50 | 0.07 | 125 MHz | Quote Request |
| MV-VD531-7050G | VCXO | LVDS | PLL Based, Wider Freq, Differential | 7.0 x 5.0 | 10 to 800 MHz | +3.3 +2.5 | -10/+70 to -40/+85 | ±50 to ±25 | ±50 | 0.6 | 212.5 MHz | Quote Request |
| VCXO - LVDS - 14.0 x 9.0 | ||||||||||||
| MV-VD752-1487V | VCXO | LVDS | 6 pin w/ Enable, Discrete, Differential | 14.3 x 8.7 | 8 to 1500 MHz | +3.3 +2.5 | -10/+70 to -40/+85 | ±50 to ±10 | ±20 to ±100 | 0.6 | 155.52 MHz | Quote Request |
VCXO (LV-PECL)
| Part Number | Product | Output | Description | Package | Freq Range | Voltage (Options) | Temp Range (Options) | Temp Stability (Options) | Pull Range (Options) | Jitter RMS | Jitter Test Freq | |
| (mm) | (V) | (ᵒC) | (ppm) | (ppm) | (ps) | (12kHz-20MHz) | ||||||
| VCXO - LVPECL - 2.5 x 2.0 | ||||||||||||
| MV-VP240-2520E | VCXO | LV-PECL | Low Noise, Differential | 2.5 x 2.0 | 100 to 250 MHz | +3.3 | -10/+70 to -40/+105 | ±50 to ±20 | ±25 to ±50 | 0.1 | 125 MHz | Quote Request |
| VCXO - LVPECL - 3.2 x 2.5 | ||||||||||||
| MV-VP240-3225G | VCXO | LV-PECL | Low Noise, Differential | 3.2 x 2.5 | 100 to 250 MHz | +3.3 | -10/+70 to -40/+105 | ±50 to ±20 | ±25 to ±50 | 0.1 | 125 MHz | Quote Request |
| MV-VP521-3225G | VCXO | LV-PECL | PLL Based, Wider Freq, Differential | 3.2 x 2.5 | 10 to 800 MHz | +3.3 +2.5 | -10/+70 to -40/+85 | ±50 to ±25 | ±50 | 0.6 | 125 MHz | Quote Request |
| VCXO - LVPECL - 5.0 x 3.2 | ||||||||||||
| MV-VP240-5032G | VCXO | LV-PECL | Low Noise, Differential | 5.0 x 3.2 | 100 to 250 MHz | +3.3 | -10/+70 to -40/+105 | ±50 to ±20 | ±25 to ±50 | 0.1 | 125 MHz | Quote Request |
| MV-VP521-5032G | VCXO | LV-PECL | PLL Based, Wider Freq, Differential | 5.0 x 3.2 | 10 to 800 MHz | +3.3 +2.5 | -10/+70 to -40/+85 | ±50 to ±25 | ±50 | 0.6 | 125 MHz | Quote Request |
| VCXO - LVPECL - 7.0 x 5.0 | ||||||||||||
| MV-VP240-7050G | VCXO | LV-PECL | Low Noise, Differential | 7.0 x 5.0 | 100 to 250 MHz | +3.3 | -10/+70 to -40/+105 | ±50 to ±20 | ±25 to ±70 | 0.1 | 125 MHz | Quote Request |
| MV-VP521-7050G | VCXO | LV-PECL | PLL Based, Wider Freq, Differential | 7.0 x 5.0 | 10 to 800 MHz | +3.3 +2.5 | -10/+70 to -40/+85 | ±50 to ±25 | ±50 | 0.6 | 125 MHz | Quote Request |
| VCXO - LVPECL - 14.0 x 9.0 | ||||||||||||
| MV-VP742-1487V | VCXO | PECL | 6 pin w/ Enable, Discrete, Differential | 14.3 x 8.7 | 8 to 1500 MHz | +3.3 +2.5 | -10/+70 to -40/+85 | ±50 to ±10 | ±20 to ±100 | 0.6 | 155.52 MHz | Quote Request |
| LGT-500- | OCXO | Sinusoidal Wave | 0 | 36 x 27 | 10 MHz | +15 | -40/+85 | 0 | 0 | -90 | 10 MHz | |
Where Does Our VCXO Support Make a Difference?
VCXO orders bring engineering time with them, covering pull range linearity, load conditions, and long-term supply. A part number stays quotable years after launch, and repeat builds run against the original approved documentation. The same quality process covers every part in our precision timing components range, whichever technology a design settles on. Nonstandard tuning slopes and obsolete drawings both receive engineering attention instead of a polite decline. Prototype quantities receive the same testing and documentation as a full production release.
Get Precision Today
A short conversation about pull range and load conditions usually settles the right VCXO. Voltage-controlled crystal oscillators ship as samples first, so pull linearity gets proven on the actual board. Quotes name the package, the output type, and the tested jitter figure. Deliveries reach prototype benches and high-volume lines alike, across the USA. Ahead of a design review, a build release, or a second-source decision, contact us.
Innovation doesn’t happen in isolation;
it happens when people work together
The Right Partner Changes Everything
Contact Us Today
Discover how our precision timing solutions can elevate your business to new heights.